RateEmpire.com

Mortgage Help

 
Mortgage Rates Real Estate Credit Foreclosure Tax

 

Purchase Loan Refinance Loan Debt Consalidation Home Equity Loan Home Improvement Personal Loan Auto Loan Credit Cards

Mortgage Indexes

Indexes

Daily Indexes

Constant Maturity Treasury CMT

12-Month Treasury Average MTA

11th District Cost of Funds Index COFI

Certificate of Deposit Index. CODI

Cost of Savings Index COSI

London Inter Bank Offering Rates LIBOR

Prime Rate

Constant Maturity Treasury (CMT) indexes

These indexes are the weekly or monthly average yields on U.S. Treasury securities
adjusted to constant maturities. Yields on Treasury securities at "constant maturity" are interpolated by the U.S. Treasury from the daily yield curve, which is based on the closing market bid yields on actively traded Treasury securities in the over-the-counter market.

The CMT indexes are volatile and move with the market. They reflect the state of the economy, and respond quickly to economic changes. These indexes react more slowly than the CD Indexes , but more quickly than the  11th District Cost of Funds Index (COFI)  or the 12-Month Treasury Average (MTA)

 

The following CMT indexes are the most often used for ARMs:

1-Year Constant Maturity Treasury index (1 Yr CMT)
This is the most widely used index. Roughly half of all ARMs are based on this index. It's used on ARMs with annual rate adjustments.
It is also referred to as the 1-Year Treasury Bill (1Yr T-Bill), the 1-Year Treasury Security (1Yr T-Sec), or the 1-Year Treasury Spot index.

3-Year Constant Maturity Treasury index (3 Yr CMT)
This index is less popular than the 1-Year CMT. ARMs based on the 3 Year CMT will adjust every three years (3Year ARMs).
It may be referred to as the 3-Year Treasury Security (3Yr T-Sec) index.

5-Year Constant Maturity Treasury index (5 Yr CMT)
Same as the 3 Year CMT, only ARM loans indexed to the 5 Year CMT will adjust once every five years. The ARM's adjustment period is usually the same as the security's constant maturity.

 

1 Year Constant Maturity Treasury Rate

Month 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Jan 7.05 5.09 5.61 5.24 4.51 6.12 4.81 2.16 1.36 1.26 2.86 4.45 5.06
Feb 6.70 4.94 5.53 5.31 4.70 6.22 4.68 2.23 1.30 1.27 3.03 4.68 5.05
Mar 6.43 5.34 5.80 5.39 4.78 6.22 4.30 2.57 1.24

1.25

3.30

4.77 4.92
Apr 6.27 5.54 5.99 5.38 4.69 6.15 3.98 2.48 1.27 1.30

3.32

4.90 4.93
May 6.00 5.64 5.87 5.44 4.85 6.33 3.78 2.35 1.18 1.54 3.33 5.00 4.91
Jun 5.64 5.81 5.69 5.41 5.10 6.17 3.58 2.20 1.01 1.92

3.36

5.16 4.96
Jul 5.59 5.85 5.54 5.36 5.03 6.08 3.62 1.96 1.12 2.10 3.64 5.22 4.96
Aug 5.75 5.67 5.56 5.21 5.20 6.18 3.47 1.76 1.31 2.02 3.87 5.08 4.47
Sep 5.62 5.83 5.52 4.71 5.25 6.13 2.82 1.72 1.24 2.12 3.85 4.97 4.14
Oct 5.59 5.55 5.46 4.12 5.43 6.01 2.33 1.65 1.25 2.23 4.18 5.01 4.10
Nov 5.43 5.42 5.46 4.53 5.55 6.09 2.18 1.49 1.34 2.50 4.33 5.01 3.50
Dec 5.31 5.47 5.53 4.52 5.84 5.60 2.22 1.45 1.31

2.67

4.35 4.94

 

3 Year Constant Maturity Treasury Rate

Month 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Jan 7.66 5.20 6.16 5.38 4.61 6.49 4.77 3.56 2.18 2.27 3.39 4.35 4.79
Feb 7.25 5.14 6.03 5.43 4.90 6.65 4.71 3.55 2.05 2.25 3.54 4.64 4.75
Mar 6.89 5.79 6.38 5.57 5.11 6.53 4.43 4.14 1.98

2.00

3.91 4.74 4.51
Apr 6.68 6.11 6.61 5.58 5.03 6.36 4.42 4.01 2.06 2.57 3.79 4.89 4.60
May 6.27 6.27 6.42 5.61 5.33 6.77 4.51 3.80 1.75 3.10 3.72 4.97 4.69
Jun 5.80 6.49 6.24 5.52 5.70 6.43 4.35 3.49 1.51 3.26 3.69 5.09 5.00
Jul 5.89 6.45 6.00 5.47 5.62 6.28 4.31 3.01 1.93 3.05 3.91 5.07 4.82
Aug 6.10 6.21 6.06 5.24 5.77 6.17 4.04 2.52 2.44 2.88 4.08 4.85 4.34
Sep 5.89 6.41 5.98 4.62 5.75 6.02 3.45 2.32 2.23 2.83 3.96 4.69 4.06
Oct 5.77 6.08 5.84 4.18 5.94 5.85 3.14 2.25 2.26 2.85 4.33 4.72 4.01
Nov 5.57 5.82 5.76 4.57 5.92 5.79 3.22 2.32 2.45 3.09 4.43 4.64 3.35
Dec 5.39 5.91 5.74 4.48 6.14 5.26 3.62 2.23 2.44

3.21

4.39 4.58

 

5 Year Constant Maturity Treasury Rate

Month 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Jan 7.76 5.36 6.33 5.42 4.60 6.58 4.86 4.34 3.05 3.12 3.71 4.35 4.75
Feb 7.37 5.38 6.20 5.49 4.91 6.68 4.89 4.30 2.90 3.07 3.77 4.57 4.71
Mar 7.05 5.97 6.54 5.61 5.14 6.50 4.64 4.74 2.78

2.79

4.17 4.72 4.48
Apr 6.86 6.30 6.76 5.61 5.08 6.26 4.76 4.65 2.93 3.39 4.00 4.90 4.59
May 6.41 6.48 6.57 5.63 5.44 6.69 4.93 4.49 2.52 3.85 3.85 5.00 4.67
Jun 5.93 6.69 6.38 5.52 5.81 6.30 4.81 4.19 2.27 3.93 3.77 5.07 5.03
Jul 6.01 6.64 6.12 5.46 5.68 6.18 4.76 3.81 2.87 3.69 3.98 5.04 4.88
Aug 6.24 6.39 6.16 5.27 5.84 6.06 4.57 3.29 3.37 3.47 4.12 4.82 4.43
Sep 6.00 6.60 6.11 4.62 5.80 5.93 4.12 2.94 3.18 3.36 4.01 4.67 4.20
Oct 5.86 6.27 5.93 4.18 6.03 5.78 3.91 2.95 3.19 3.35 4.33 4.69 4.20
Nov 5.69 5.97 5.80 4.54 5.97 5.70 3.97 3.05 3.29 3.53 4.45 4.58 3.67
Dec 5.51 6.07 5.77 4.45 6.19 5.17 4.39 3.03 3.27

3.60

4.39 4.53